Program
| Title | Speaker | Affiliation | Time (GMT) |
|---|---|---|---|
| Thursday, 5th November 2020 | |||
| 1. A Perspective on IoT Edge Computing and On Its Challenges | Prof. Augusto Casaca | INESC-ID/ INOV, PT | 1.00 pm |
| 2. IoT Standardization Challenges and Possible Solutions | Dr. Georgios Karagiannis | AIOTI, BE | 1.30 pm |
| BREAK | 2:00 pm | ||
| 3. Machine Learning on Constrained IoT Edge Devices | Prof. Srinivas Katkoori | USF, USA | 2.15 pm |
| 4. DevOps for IoT, Challenges and Recent Advances | Dr. Jean-Yves Tigli | UNIV-CA, FR | 2.45 pm |
| Friday, 6th November 2020 | |||
| 5. Security and Privacy In the IoT | Prof. Elisa Bertino | Purdue, USA | 1.00 pm |
| 6. The Internet of Healthcare Things | Prof. John A. Stankovic | UVA, USA | 1.30 pm |
| BREAK | 2:00 pm | ||
| 7. The Emerging Role of IIoT, Edge Computing and AI in Digitising Industry | Dr. Ovidiu Vermesan | SINTEF, NO | 2.15 pm |
| 8. How Can We Touch Over The Internet? | Dr. Vijay Rao | Cognizant, NL | 2.45 pm |
To check your own time zones, see The World Clock — Worldwide.
Note that many countries have daylight saving times which ends on 25 October for most and on 1 November for USA. Example for the locations of the speakers on 5 and 6 November
| GMT | Portugal | Belgium, France, Norway, Netherlands | USA, Tampa, Lafayette, Charlottesville | |
|---|---|---|---|---|
| (=UTC) | GMT | GMT+1 | EST (=GMT-5) | |
| 1 | 1:00 pm | 1.00 pm | 2.00 pm | 8.00 am |
| 2 | 1:30 pm | 1.30 pm | 2.30 pm | 8.30 am |
| Break | 2:00 pm | 2.00 pm | 3.00 pm | 9.00 am |
| 4 | 2:15 pm | 2.15 pm | 3.15 pm | 9.15 am |
| 5 | 2:45 pm | 2.45 pm | 3.45 pm | 9.45 am |